Name of the Course | B.A. LL.B. (Hons.) 5 years Integrated Course |
Duration | 5 years |
Seats | 60 |
Fees | As per University Handbook of Information 2018-19 [2019-2020] |
Eligibility | Visit Admission Eligibility Criteria link http://uils.puchd.ac.in/admission.php |
Name of the Course | Bachelor of Engineering (Computer Science and Engineering |
Duration | 4 years |
Seats | 54+8 NRI /FN+3EWS+9 Additional Seats |
Fees | First Year 1st installment (40000** INR), 2nd installment (47755** INR) [2018-19] [2018-19] |
Eligibility | Please visit the link: https://jacchd.admissions.nic.in/eligibility-status/ (copy and paste the link in browser) |
Remarks | (*)Registration for counselling and admission process will be invited by JAC and counselling will be held as per guidelines and schedule given in JAC Brochure. (*)Students who do not register for counselling through JAC will not be eligible to take admission at UIET, PUSSGRC, Hoshiarpur. Seats Distribution: http://ssgpurch.puchd.ac.in/uiet.php (**)Fee is subject to change from P.U. Chandigarh from time to time. |
Name of the Course | Bachelor of Engineering (Electronics and Communication) |
Duration | 4 years |
Seats | 54+8 NRI /FN+3EWS+9 Additional Seats |
Fees | First Year 1st installment (40000** INR), 2nd installment (47755** INR) [2018-19] [2018-19] |
Eligibility | Please visit the link: https://jacchd.admissions.nic.in/eligibility-status/ (copy and paste the link in browser) |
Remarks | (*)Registration for counselling and admission process will be invited by JAC and counselling will be held as per guidelines and schedule given in JAC Brochure. (*)Students who do not register for counselling through JAC will not be eligible to take admission at UIET, PUSSGRC, Hoshiarpur. Seats Distribution: http://ssgpurch.puchd.ac.in/uiet.php (**)Fee is subject to change from P.U. Chandigarh from time to time. |
Name of the Course | Bachelor of Engineering (Information Technology) |
Duration | 4 years |
Seats | 54+8 NRI /FN+3EWS+9 Additional Seats |
Fees | First Year 1st installment (40000** INR), 2nd installment (47755** INR) [2018-19] [2018-19] |
Eligibility | Please visit the link: https://jacchd.admissions.nic.in/eligibility-status/ (copy and paste the link in browser) |
Remarks | (*)Registration for counselling and admission process will be invited by JAC and counselling will be held as per guidelines and schedule given in JAC Brochure. (*)Students who do not register for counselling through JAC will not be eligible to take admission at UIET, PUSSGRC, Hoshiarpur. Seats Distribution: http://ssgpurch.puchd.ac.in/uiet.php (**)Fee is subject to change from P.U. Chandigarh from time to time. |
Name of the Course | Bachelor of Engineering (Mechanical Engineering) |
Duration | 4 years |
Seats | 54+8 NRI /FN+3EWS+9 Additional Seats |
Fees | First Year 1st installment (40000** INR), 2nd installment (47755** INR) [2018-19] [2018-19] |
Eligibility | Please visit the link: https://jacchd.admissions.nic.in/eligibility-status/ (copy and paste the link in browser) |
Remarks | (*)Registration for counselling and admission process will be invited by JAC and counselling will be held as per guidelines and schedule given in JAC Brochure. (*)Students who do not register for counselling through JAC will not be eligible to take admission at UIET, PUSSGRC, Hoshiarpur. Seats Distribution: http://ssgpurch.puchd.ac.in/uiet.php (**)Fee is subject to change from P.U. Chandigarh from time to time. |
Name of the Course | Bachelor of Law |
Duration | 3 years |
Seats | 60 |
Fees | As per University Handbook of Information 2018-19 [2019-2020] |
Eligibility | A person who has passed one of the following examinations shall be eligible to join LL.B. course :(a) Bachelor's Degree in any faculty of Panjab University with at least 45% marks in the aggregate;(40% for SC/ST candidates).(b) Degree in any Faculty of another University recognized by the Panjab University and the BarCouncil of India securing at least 45% marks in the aggregate.Provided that in case of a candidate having a Bachelor's degree of this University or any(c) A Master's Degree from the Panjab University.(d) A Master's Degree from any other University recognized by the Panjab University and theBar Council of India as equivalent to the corresponding Post-graduate degree of the PanjabUniversity.Admission to LL.B. Course shall be on the basis of an Entrance Test. Total marks for determiningmerit would be 200.50% of 200 (100 marks for the entrance test)50% of 200 ( 100 marks for the qualifying exam.) |
Name of the Course | Master of Computer Applications |
Duration | 2 years |
Seats | 50+3* |
Fees | 68665** (1st Semester) + 43860 (2nd Semester) valid for session [2022-2023] |
Eligibility | The minimum qualification for admission to the first year of the course is : (i) A recognized first degree of minimum three year's duration in any discipline with at least 50% marks and with Mathematics at 10+2 or at graduation level (all three years); OR (ii)B.C.A. from Panjab University with 50% marks OR (iii) B. Voc. (software development), B. Voc (Hardware and Networking) & B. Voc Multimedia (Graphics & Animation) with atleast 50 % marks and with mathematics at 10+2 level. OR (iv) Any examination recognized by the Panjab University, Chandigarh as equivalent to any of the above examination (i), (ii) or (iii). NOTE: The admission is based on P.U. CET-(P.G.). Entrance Test conducted by Panjab University, Chandigarh |
Remarks | * 3 Seats are reserved for EWS. ** Admission Time Fee is subject to be revised as per PU norms for the current session. |
Name of the Course | Master of Laws (Morning) |
Duration | 1 years |
Seats | 20 |
Fees | As per University latest Handbook of Information which is published at the start of every academic session [2019-2020] [2020-2021] |
Eligibility | A person who has passed one of the following examinations shall be eligible after qualifying the entrance test to join the first semester class of the LL.M. Course:- (a) LL.B.3 years Degree/B.A.LL.B./B. Com.LL.B. 5 years degree examination of this University with minimum 55% marks (50% marks in case of SC/ST/BC candidates); or (b) Any equivalent examination of another University recognized by the Syndicate for this purpose. Admission to LL.M course shall be on the basis of an Entrance Test conducted by the Panjab University. The merit will be calculated as under:- 1) Entrance test=80% 2) Academic Marks =20% |
Name of the Course | Post Graduate Diploma in Computer Applications |
Duration | 1 years |
Seats | 30 |
Fees | 34230 valid of session [2022-2023] |
Eligibility | (a). Bachelor’s Degree of Panjab University under 10+2+3 system of examination with at least 50% marks in any discipline, OR (b). B. Tech. / B.E. OR (c) B. Voc. (Software Development) B.Voc. (Hardware and Networking) & B.Voc. Mutimedia (Graphics & Animation) course with at least 50% marks. (d). Any other Examination recognized by the Syndicate as equivalent to (a) or (b) or (c) above. |
Remarks | Note: Admission is on merit basis. Fee is subject to be revised as per PU norms for the current session. |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer